VIP TICKET SURE FIXED MATCHES OFFER
VIP TICKET OFFER SURE FIXED MATCHES
We are investing a lot of money and time everyday, in last few years to improve Your and our betting skills to the highest level. Cooperating with us means that both sides will be satisfied.
PROFIT IS GUARANTEED – SWITZERLAND TICKET FIXED MATCHES
NEXT VIP TICKET COMBO MATCHES: 05.10.2024 (SATURDAY)
Tickets are from strong source no change lose Guaranteed Profit !!!
I Have Sure Ticket Combined Betting ( 4 Matches )
MATCHES ARE 100% SAFE !!!
PRICE: CONTACT ON E-MAIL FOR MORE INFO !!!
HOW WE DO THIS HOW WE DO THIS
First, contact us on our e-mail. Second, choose one of the offers.
Third, makeing a deal with our team (payment). The match is 100% sure, we have all done.
Contact with the menager that are in contact with you, listen the instuctions and make money.
Contact us 24/7: FMATCHES177@gmail.com
WHATSAPP NUMBER : +45 36 96 57 29
DON'T ASK FOR FREE AND AFTER MATCHES ONLY SERIOUS CLIENTS
If you have any questions, don’t hesitate to contact us at anytime.
After your payment inform us and check mail for 30 min to get a VIP TICKET.
NEXT TICKET FOR 05.10.2024
DATE | MATCH | PICK | ODD | FT | W/L |
05.010.2024 | FMATCHES177@gmail.com | ?.? | ?.? | ?.? | ?.? |
05.010.2024 | FMATCHES177@gmail.com | ?.? | ?.? | ?.? | ?.? |
05.010.2024 | FMATCHES177@gmail.com | ?.? | ?.? | ?.? | ?.? |
05.010.2024 | FMATCHES177@gmail.com | ?.? | ?.? | ?.? | ?.? |
NEXT TICKET FOR 28.09.2024 WIN
NEXT TICKET FOR 21.09.2024 WIN
DATE | MATCH | PICK | ODD | FT | W/L |
21.09.2024 | B.93 – Horsens | 1 | 4.70 | 1:0 | |
21.09.2024 | Anorthosis – Omonia | 1 | 4.60 | 1:0 | |
21.09.2024 | Lille – Strasbourg | x | 4.30 | 3:3 | |
21.09.2024 | Central Ballester – Yupanqui | 2 | 3.30 | 0:1 |
NEXT TICKET FOR 14.09.2024 WIN
DATE | MATCH | PICK | ODD | FT | W/L |
14.09.2024 | Crusaders – Glenavon | 2 | 7.50 | 0:1 | |
14.09.2024 | Clyde – Edinburgh City | X | 5.20 | 1:1 | |
14.09.2024 | Wil – Winterthur | X | 4.20 | 1:1 | |
14.09.2024 | Sandviken – Skövde | X | 5.00 | 2:2 |
NEXT TICKET FOR 07.09.2024 WIN
NEXT TICKET FOR 31.08.2024 WIN
DATE | MATCH | PICK | ODD | FT | W/L |
31.08.2024 | Carlisle – Tranmere | 2 | 4.00 | 1:2 | |
31.08.2024 | Hartberg – Grazer | X | 4.00 | 1:1 | |
31.08.2024 | Bolton – Exeter | 2 | 6.50 | 0:2 | |
31.08.2024 | Shrewsbury – Leyton Orient | 1 | 3.30 | 3:0 |
NEXT TICKET FOR 24.08.2024 WIN
DATE | MATCH | PICK | ODD | FT | W/L |
24.08.2024 | AEK – Lamia | X | 9.00 | 1:1 | |
24.08.2024 | Kolding – Roskilde | X | 4.50 | 0:0 | |
24.08.2024 | Colchester – Harrogate | 2 | 4.20 | 0:1 | |
24.08.2024 | Warrington – Kidderminster | 1 | 4.90 | 2:1 |
NEXT TICKET FOR 17.08.2024 WIN
DATE | MATCH | PICK | ODD | FT | W/L |
17.08.2024 | Mornar – Jedinstvo | 2 | 5.30 | 1:2 | |
17.08.2024 | CSKA Sofia – Slavia Sofia | 2 | 7.00 | 0:1 | |
17.08.2024 | Santos – Avai | 2 | 8.00 | 0:1 | |
17.08.2024 | Ceara – Mirassol | 2 | 4.00 | 1:2 |
NEXT TICKET FOR 10.08.2024 WIN
DATE | MATCH | PICK | ODD | FT | W/L |
10.08.2024 | LASK – Altach | 2 | 5.50 | 1:2 | |
10.08.2024 | Nafta – Primorje | 2 | 3.90 | 0:3 | |
10.08.2024 | Westerlo – Royale Union SG | 1 | 4.10 | 4:3 | |
10.08.2024 | U. Catolica – Libertad | 2 | 12.00 | 1:2 |
NEXT TICKET FOR 03.08.2024 WIN
DATE | MATCH | PICK | ODD | FT | W/L |
03.08.2024 | Spartak Varna – CSKA Sofia | 1 | 8.50 | 3:0 | |
03.08.2024 | Mura – Celje | 1 | 5.00 | 1:0 | |
03.08.2024 | Leuven – Genk | 1 | 3.20 | 3:1 | |
03.08.2024 | Gomel – Slutsk | 2 | 5.40 | 1:2 |
NEXT TICKET FOR 27.07.2024 WIN
NEXT TICKET FOR 20.07.2024 WIN
DATE | MATCH | PICK | ODD | FT | W/L |
20.07.2024 | VIFK – Atlantis | 1 | 5.00 | 2:0 | |
20.07.2024 | Magallanes – La Serena | 2 | 3.95 | 1:2 | |
20.07.2024 | Almirante Brown – Aldosivi | 1 | 3.80 | 1:0 | |
20.07.2024 | EPS – Klubi 04 | 1 | 5.00 | 2:0 |
NEXT TICKET FOR 13.07.2024 WIN
NEXT TICKET FOR 06.07.2024 WIN
DATE | MATCH | PICK | ODD | FT | W/L |
06.07.2024 | VPS – Ekenas | 2 | 8.00 | 2:3 | |
06.07.2024 | Vestri – Breidablik | X | 5.00 | 2:2 | |
06.07.2024 | Dun. Streda – Vyskov | 2 | 9.90 | 1:4 | |
06.07.2024 | Hartberg – Lafnitz | 2 | 5.20 | 2:3 |
NEXT TICKET FOR 29.06.2024 WIN
DATE | MATCH | PICK | ODD | FT | W/L |
29.06.2024 | Lahti – Ilves | X | 4.50 | 2:2 | |
29.06.2024 | Al Ittihad – El Daklyeh | X | 3.30 | 1:1 | |
29.06.2024 | Soligorsk – Zhodino | 1 | 8.40 | 1:0 | |
29.06.2024 | Nomme Utd – Flora | X | 5.80 | 1:1 |
NEXT TICKET FOR 22.06.2024 WIN
DATE | MATCH | PICK | ODD | FT | W/L |
22.06.2024 | Domžale – Ruzomberok | X | 3.90 | 2:2 | |
22.06.2024 | Deisenhofen – Rosenheim | 2 | 5.80 | 1:2 | |
22.06.2024 | La Luz – Cooper | 2 | 3.90 | 1:2 | |
22.06.2024 | Stranraer – Larne | X | 6.90 | 1:1 |
NEXT TICKET FOR 15.06.2024 WIN
NEXT TICKET FOR 08.06.2024 WIN
DATE | MATCH | PICK | ODD | FT | W/L |
08.06.2024 | KPV – Jazz Pori | X | 4.00 | 3:3 | |
08.06.2024 | Ekenas – Gnistan | 1 | 3.00 | 1:0 | |
08.06.2024 | SalPa – KTP | X | 5.90 | 2:2 | |
08.06.2024 | Slovenia – Bulgaria | X | 4.40 | 1:1 |
NEXT TICKET FOR 01.06.2024 WIN
DATE | MATCH | PICK | ODD | FT | W/L |
01.06.2024 | Horsens – Koge | X | 5.40 | 1:1 | |
01.06.2024 | SC Imst – Altach | 2 | 4.30 | 1:2 | |
01.06.2024 | Naftan – Isloch | 1 | 3.90 | 2:1 | |
01.06.2024 | Vitoria – Atletico GO | 2 | 4.20 | 0:1 |
NEXT TICKET FOR 25.05.2024 WIN
NEXT TICKET FOR 18.05.2024 WIN
NEXT TICKET FOR 11.05.2024 WIN
NEXT TICKET FOR 04.05.2024 WIN
NEXT TICKET FOR 27.04.2024 WIN
NEXT TICKET FOR 20.04.2024 WIN
NEXT TICKET FOR 13.04.2024 WIN
DATE | MATCH | PICK | ODD | FT | W/L |
13.04.2024 | Rennes – Toulouse | 2 | 4.50 | 1:2 | |
13.04.2024 | Torino – Juventus | X | 3.10 | 0:0 | |
13.04.2024 | Mlada Boleslav – Teplice | 2 | 4.50 | 1:2 | |
13.04.2024 | Leeds – Blackburn | 2 | 8.90 | 0:1 |
NEXT TICKET FOR 06.04.2024 WIN
DATE | MATCH | PICK | ODD | FT | W/L |
06.04.2024 | Brno – Prostejov | 2 | 6.50 | 1:2 | |
06.04.2024 | Luton – Bournemouth | 1 | 3.80 | 3:1 | |
06.04.2024 | Empoli – Torino | 1 | 3.90 | 3:2 | |
06.04.2024 | Dukla Prag – Pribram | 2 | 4.50 | 1:2 |
NEXT TICKET FOR 30.03.2024 WIN
DATE | MATCH | PICK | ODD | FT | W/L |
30.03.2024 | Almeria – Osasuna | 2 | 3.00 | 0:3 | |
30.03.2024 | Bayern Munich – Dortmund | 2 | 6.50 | 0:2 | |
30.03.2024 | Nijmegen – PSV | 1 | 7.90 | 3:1 | |
30.03.2024 | Laval – Bastia | 2 | 4.20 | 1:2 |
NEXT TICKET FOR 23.03.2024 WIN
NEXT TICKET FOR 16.03.2024 WIN
DATE | MATCH | PICK | ODD | FT | W/L |
16.03.2024 | Fulham – Tottenham | 1 | 3.40 | 3:0 | |
16.03.2024 | Lens – Nice | 2 | 4.30 | 1:3 | |
16.03.2024 | Anderlecht – Kortrijk | 2 | 9.00 | 0:1 | |
16.03.2024 | APOEL – Omonia | 2 | 4.60 | 0:1 |
NEXT TICKET FOR 09.03.2024 WIN
NEXT TICKET FOR 02.03.2024 WIN
NEXT TICKET FOR 24.02.2024 WIN
NEXT TICKET FOR 17.02.2024 WIN
DATE | MATCH | PICK | ODD | FT | W/L |
17.02.2024 | Bromley – Chesterfield | 1 | 4.80 | 4:3 | |
17.02.2024 | Hyde – Stafford | X | 6.00 | 1:1 | |
17.02.2024 | Mariehamn – Ekenas | 2 | 4.50 | 1:2 | |
17.02.2024 | Panathinaikos – Lamia | X | 6.00 | 2:2 |
NEXT TICKET FOR 10.02.2024 WIN
NEXT TICKET FOR 03.02.2024 WIN
NEXT TICKET FOR 27.01.2024 WIN
NEXT TICKET FOR 20.01.2024 WIN
DATE | MATCH | PICK | ODD | FT | W/L |
20.01.2024 | Valencia – Ath Bilbao | 1 | 3.60 | 1:0 | |
20.01.2024 | Bochum – Stuttgart | 1 | 4.50 | 1:0 | |
20.01.2024 | Nijmegen – Twente | 1 | 4.00 | 1:0 | |
20.01.2024 | Partizani – Laci | 2 | 12.40 | 1:2 |
NEXT TICKET FOR 13.01.2024 WIN
DATE | MATCH | PICK | ODD | FT | W/L |
13.01.2024 | Raith – Queen's Park | 2 | 6.90 | 1:2 | |
13.01.2024 | Lamia – Panserraikos | 2 | 4.35 | 0:2 | |
13.01.2024 | KA Akureyri – Afturelding | 2 | 5.90 | 2:3 | |
13.01.2024 | Modena – Brescia | 2 | 3.80 | 1:2 |
NEXT TICKET FOR 06.01.2024 WIN
DATE | MATCH | PICK | ODD | FT | W/L |
06.01.2024 | Dortmund – AZ Alkmaar | X | 4.50 | 2:2 | |
06.01.2024 | Saoura – Khenchela | 2 | 6.70 | 0:1 | |
06.01.2024 | Basel – Bayern Munich | X | 7.50 | 1:1 | |
06.01.2024 | Gnistan – PK-35 | 2 | 12.50 | 1:3 |
NEXT TICKET FOR 30.12.2023 WIN
NEXT TICKET FOR 23.12.2023 WIN
DATE | MATCH | PICK | ODD | FT | W/L |
23.12.2023 | Sunderland – Coventry | 2 | 4.20 | 0:3 | |
23.12.2023 | Antwerp – Westerlo | X | 5.25 | 2:2 | |
23.12.2023 | Fulham – Burnley | 2 | 5.20 | 0:2 | |
23.12.2023 | Carlisle – Cheltenham | 2 | 3.60 | 0:1 |
NEXT TICKET FOR 16.12.2023 WIN
DATE | MATCH | PICK | ODD | FT | W/L |
16.12.2023 | Bolton – Bristol Rovers | 2 | 5.00 | 1:2 | |
16.12.2023 | Le Havre – Nice | 1 | 4.50 | 3:1 | |
16.12.2023 | Sevilla – Getafe | 2 | 5.00 | 0:3 | |
16.12.2023 | Ipswich – Norwich | X | 4.50 | 2:2 |
NEXT TICKET FOR 09.12.2023 WIN
NEXT TICKET FOR 02.12.2023 WIN
NEXT TICKET FOR 25.11.2023 WIN
NEXT TICKET FOR 18.11.2023 WIN
DATE | MATCH | PICK | ODD | FT | W/L |
18.11.2023 | Middelfart – Skive | 2 | 5.50 | 0:1 | |
18.11.2023 | Al Riffa – Malkia | X | 5.90 | 2:2 | |
18.11.2023 | Aguilas – Deportes Tolima | 2 | 4.50 | 0:4 | |
18.11.2023 | Armenia – Wales | X | 3.50 | 1:1 |
NEXT TICKET FOR 11.11.2023 WIN
NEXT TICKET FOR 04.11.2023 WIN
NEXT TICKET FOR 28.10.2023 WIN
NEXT TICKET FOR 21.10.2023 WIN
DATE | MATCH | PICK | ODD | FT | W/L |
21.10.2023 | Nottingham – Luton | X | 3.80 | 2:2 | |
21.10.2023 | Salzburg – LASK | 2 | 5.90 | 0:1 | |
21.10.2023 | Gorica – D. Zagreb | 1 | 6.50 | 2:1 | |
21.10.2023 | Crawley – Crewe | 2 | 3.50 | 2:4 |
NEXT TICKET FOR 14.10.2023 WIN
DATE | MATCH | PICK | ODD | FT | W/L |
14.10.2023 | Kerry – Waterford | X | 7.60 | 1:1 | |
14.10.2023 | Kairat Almaty – Zenit | X | 4.50 | 2:2 | |
14.10.2023 | Gute – Uppsala | 2 | 19.00 | 0:2 | |
14.10.2023 | Turkey U19 – Albania U19 | X | 4.30 | 1:1 |
NEXT TICKET FOR 07.10.2023 WIN
NEXT TICKET FOR 30.09.2023 WIN
NEXT TICKET FOR 23.09.2023 WIN
NEXT TICKET FOR 16.09.2023 WIN
DATE | MATCH | PICK | ODD | FT | W/L |
16.09.2023 | Araz – Neftci Baku | 1 | 5.05 | 1:0 | |
16.09.2023 | Lens – Metz | 2 | 6.00 | 0:1 | |
16.09.2023 | Celta Vigo – Mallorca | 2 | 4.40 | 0:1 | |
16.09.2023 | Vitesse – Waalwijk | 2 | 5.80 | 0:2 |
NEXT TICKET FOR 09.09.2023 WIN
DATE | MATCH | PICK | ODD | FT | W/L |
09.09.2023 | Penybont – Colwyn Bay | 2 | 7.90 | 0:1 | |
09.09.2023 | Orijent – Sibenik | 1 | 5.50 | 5:4 | |
09.09.2023 | Atvidaberg – Falkenberg | X | 4.30 | 1:1 | |
09.09.2023 | Germany – Japan | 2 | 6.50 | 1:4 |
NEXT TICKET FOR 02.09.2023 WIN
DATE | MATCH | PICK | ODD | FT | W/L |
02.09.2023 | Sogndal – Ranheim | 2 | 5.50 | 1:2 | |
02.09.2023 | Leiria – AVS | 2 | 3.20 | 1:2 | |
02.09.2023 | Queen of South – Montrose | 2 | 4.50 | 2:3 | |
02.09.2023 | Spartans – Stenhousemuir | 2 | 3.50 | 0:1 |
NEXT TICKET FOR 26.08.2023 WIN
NEXT TICKET FOR 19.08.2023 WIN
NEXT TICKET FOR 12.08.2023 WIN
DATE | MATCH | PICK | ODD | FT | W/L |
12.08.2023 | Sarpsborg 08 – Stromsgodset | 2 | 6.00 | 1:2 | |
12.08.2023 | Fiorentina – OFI Crete | X | 4.80 | 1:1 | |
12.08.2023 | Oster – Gefle | 2 | 12.00 | 1:2 | |
12.08.2023 | Elche – Ferrol | 2 | 5.50 | 0:1 |
NEXT TICKET FOR 05.08.2023 WIN
NEXT TICKET FOR 29.07.2023 WIN
DATE | MATCH | PICK | ODD | FT | W/L |
29.07.2023 | Augsburg – Ajax | 1 | 3.70 | 3:1 | |
29.07.2023 | Bangor FC – Linfield | 1 | 15.00 | 2:1 | |
29.07.2023 | Genoa – Monaco | 1 | 3.70 | 1:0 | |
29.07.2023 | Real Madrid – Barcelona | 2 | 3.30 | 0:3 |
NEXT TICKET FOR 22.07.2023 WIN
NEXT TICKET FOR 15.07.2023 WIN
NEXT TICKET FOR 08.07.2023 WIN
NEXT TICKET FOR 01.07.2023 WIN
DATE | MATCH | PICK | ODD | FT | W/L |
01.07.2023 | Arbroath – Montrose | 2 | 4.10 | 1:3 | |
01.07.2023 | Italy W – Morocco W | X | 8.50 | 0:0 | |
01.07.2023 | Alloa – Morton | 1 | 3.80 | 1:0 | |
01.07.2023 | Ravensburg – Dornbirn | X | 5.50 | 2:2 |
NEXT TICKET FOR 24.06.2023 WIN
NEXT TICKET FOR 17.06.2023 WIN
DATE | MATCH | PICK | ODD | FT | W/L |
17.06.2023 | B.93 – Thisted FC | X | 5.20 | 1:1 | |
17.06.2023 | Yupanqui – Midland | 1 | 4.50 | 1:0 | |
17.06.2023 | Belgium – Austria | X | 4.20 | 1:1 | |
17.06.2023 | America RN – Confianca | 2 | 5.70 | 0:1 |
NEXT TICKET FOR 10.06.2023 WIN
DATE | MATCH | PICK | ODD | FT | W/L |
10.06.2023 | Germinal – Santamarina | 2 | 4.80 | 0:2 | |
10.06.2023 | USM Alger – Oran | X | 4.50 | 0:0 | |
10.06.2023 | Almagro – Deportivo Moron | 2 | 3.50 | 0:1 | |
10.06.2023 | SC Imst – Fugen | 2 | 6.90 | 2:5 |
NEXT TICKET FOR 03.06.2023 WIN
DATE | MATCH | PICK | ODD | FT | W/L |
03.06.2023 | AC Ajaccio – Marseille | 1 | 7.90 | 1:0 | |
03.06.2023 | USM Alger – Young Africans | 2 | 4.20 | 0:1 | |
03.06.2023 | Troyes – Lille | X | 7.80 | 2:2 | |
03.06.2023 | Skikda – Ghozlane | X | 5.00 | 2:2 |
NEXT TICKET FOR 27.05.2023 WIN
NEXT TICKET FOR 20.05.2023 WIN
DATE | MATCH | PICK | ODD | FT | W/L |
20.05.2023 | UD Ibiza – Zaragoza | 1 | 4.20 | 1:0 | |
20.05.2023 | Sekhukhune – Supersport Utd | 1 | 4.45 | 1:0 | |
20.05.2023 | Hatta – Dubai City | X | 7.00 | 1:1 | |
20.05.2023 | GAIS – Jonkoping | 2 | 5.25 | 0:1 |
NEXT TICKET FOR 13.05.2023 WIN
NEXT TICKET FOR 06.05.2023 WIN
NEXT TICKET FOR 29.04.2023 WIN
NEXT TICKET FOR 22.04.2023 WIN
DATE | MATCH | PICK | ODD | FT | W/L |
22.04.2023 | Netanya – Maccabi Tel Aviv | X | 4.75 | 0:0 | |
22.04.2023 | Frosinone – Sudtirol | X | 4.00 | 0:0 | |
22.04.2023 | Jena – Meuselwitz | X | 4.60 | 2:2 | |
22.04.2023 | Elversberg – Aue | 2 | 8.50 | 0:1 |
NEXT TICKET FOR 15.04.2023 WIN
NEXT TICKET FOR 08.04.2023 WIN
DATE | MATCH | PICK | ODD | FT | W/L |
08.04.2023 | Widzew Lodz – Stal Mielec | 2 | 4.50 | 0:2 | |
08.04.2023 | Peterhead – FC Edinburgh | 1 | 4.50 | 1:0 | |
08.04.2023 | Dob – Krsko | 2 | 4.20 | 0:1 | |
08.04.2023 | Aberystwyth – Airbus | X | 7.70 | 1:1 |
NEXT TICKET FOR 01.04.2023 WIN
DATE | MATCH | PICK | ODD | FT | W/L |
01.04.2023 | Port Vale – Cambridge Utd | 2 | 4.50 | 0:2 | |
01.04.2023 | Brighton – Brentford | X | 4.20 | 3:3 | |
01.04.2023 | Schwaz – Telfs | 2 | 4.70 | 0:2 | |
01.04.2023 | Excelsior – Twente | X | 4.70 | 0:0 |
NEXT TICKET FOR 25.03.2023 WIN
DATE | MATCH | PICK | ODD | FT | W/L |
25.03.2023 | Hammarby – Honka | X | 4.30 | 2:2 | |
25.03.2023 | Norrkoping – Brommapojkarna | 2 | 4.10 | 1:2 | |
25.03.2023 | Rijeka – Celje | X | 4.00 | 1:1 | |
25.03.2023 | Flekkeroy – Notodden | 2 | 5.15 | 0:3 |
NEXT TICKET FOR 18.03.2023 WIN
NEXT TICKET FOR 11.03.2023 WIN
NEXT TICKET FOR 04.03.2023 WIN
NEXT TICKET FOR 25.02.2023 WIN
DATE | MATCH | PICK | ODD | FT | W/L |
25.02.2023 | Kalju – Narva | X | 4.60 | 0:0 | |
25.02.2023 | Zurich – Young Boys | X | 3.50 | 2:2 | |
25.02.2023 | TNS – Penybont | X | 6.90 | 1:1 | |
25.02.2023 | Dumbarton – Elgin City | 2 | 4.75 | 1:2 |
NEXT TICKET FOR 18.02.2023 WIN
DATE | MATCH | PICK | ODD | FT | W/L |
18.02.2023 | FC Volendam – Vitesse | 1 | 4.30 | 2:0 | |
18.02.2023 | Brighton – Fulham | 2 | 5.70 | 0:1 | |
18.02.2023 | Wolves – Bournemouth | 2 | 5.80 | 0:1 | |
18.02.2023 | Kidderminster – Banbury | 2 | 4.30 | 0:2 |
NEXT TICKET FOR 11.02.2023 WIN
NEXT TICKET FOR 04.02.2023 WIN
DATE | MATCH | PICK | ODD | FT | W/L |
04.02.2023 | Swansea – Birmingham | 2 | 4.50 | 3:4 | |
04.02.2023 | Elche – Villarreal | 1 | 5.30 | 3:1 | |
04.02.2023 | FC Volendam – AZ Alkmaar | X | 4.80 | 1:1 | |
04.02.2023 | Seraing – Leuven | 1 | 4.30 | 2:1 |
NEXT TICKET FOR 28.01.2023 WIN
NEXT TICKET FOR 21.01.2023 WIN
DATE | MATCH | PICK | ODD | FT | W/L |
21.01.2023 | D. Zagreb – Gorica | X | 6.60 | 0:0 | |
21.01.2023 | Fiorentina – Torino | 2 | 4.50 | 0:1 | |
21.01.2023 | Stuttgart – Mainz | X | 3.80 | 1:1 | |
21.01.2023 | Portuguesa – Bragantino | 1 | 4.85 | 3:0 |
NEXT TICKET FOR 14.01.2023 WIN
DATE | MATCH | PICK | ODD | FT | W/L |
14.01.2023 | Kuressaare – Flora | 1 | 9.00 | 2:0 | |
14.01.2023 | Naestved – BK Frem | 2 | 8.60 | 1:4 | |
14.01.2023 | Tammeka – Paide | 1 | 5.50 | 2:0 | |
14.01.2023 | Young Boys – Vaduz | x | 6.20 | 0:0 |
NEXT TICKET FOR 07.01.2023 WIN
NEXT TICKET FOR 31.12.2022 WIN
DATE | MATCH | PICK | ODD | FT | W/L |
31.12.2022 | Medea – Temouchent | 2 | 4.40 | 0:2 | |
31.12.2022 | Flint – Connahs Q. | X | 4.00 | 0:0 | |
31.12.2022 | Paykan – Sepahan | 1 | 6.10 | 1:0 | |
31.12.2022 | Al-Hilal – Damac | X | 5.90 | 2:2 |
NEXT TICKET FOR 24.12.2022 WIN
NEXT TICKET FOR 17.12.2022 WIN
NEXT TICKET FOR 10.12.2022 WIN
DATE | MATCH | PICK | ODD | FT | W/L |
10.12.2022 | Tlemcen – Mostaganem | 1 | 4.80 | 1:0 | |
10.12.2022 | Hradec Kralove – Chrudim | 2 | 3.90 | 1:2 | |
10.12.2022 | Shrewsbury – Bolton | 1 | 3.50 | 3:2 | |
10.12.2022 | RC Kouba – Medea | 2 | 4.20 | 1:2 |
NEXT TICKET FOR 03.12.2022 WIN
NEXT TICKET FOR 26.11.2022 WIN
NEXT TICKET FOR 19.11.2022 WIN
DATE | MATCH | PICK | ODD | FT | W/L |
19.11.2022 | Oxford Utd – Forest Green | X | 4.40 | 1:1 | |
19.11.2022 | Swindon – Crewe | 2 | 5.10 | 0:1 | |
19.11.2022 | Oued Sly – Relizane | X | 5.80 | 0:0 | |
19.11.2022 | Santa Fe – Caravel | 2 | 9.00 | 1:2 |
NEXT TICKET FOR 12.11.2022 WIN
DATE | MATCH | PICK | ODD | FT | W/L |
12.11.2022 | Nykobing – Naestved | X | 4.00 | 1:1 | |
12.11.2022 | Lida – Petrikov | 1 | 6.60 | 2:1 | |
12.11.2022 | Levski Sofia – Slavia Sofia | 2 | 7.40 | 1:2 | |
12.11.2022 | Silkeborg – Lyngby | 2 | 5.25 | 0:2 |
NEXT TICKET FOR 05.11.2022 WIN
NEXT TICKET FOR 29.10.2022 WIN
NEXT TICKET FOR 22.10.2022 WIN
NEXT TICKET FOR 15.10.2022 WIN
DATE | MATCH | PICK | ODD | FT | W/L |
15.10.2022 | Ried – Rapid Vienna | 1 | 3.40 | 1:0 | |
15.10.2022 | Kortrijk – Waregem | 2 | 4.20 | 1:3 | |
15.10.2022 | Lafnitz – Liefering | 2 | 4.00 | 0:3 | |
15.10.2022 | Sheffield Utd – Blackpool | X | 4.20 | 3:3 |
NEXT TICKET FOR 08.10.2022 WIN
DATE | MATCH | PICK | ODD | FT | W/L |
08.10.2022 | Sonderjyske – Hobro | X | 4.75 | 0:0 | |
08.10.2022 | Norwich – Preston | 2 | 5.70 | 2:3 | |
08.10.2022 | Marseille – AC Ajaccio | 2 | 8.50 | 1:2 | |
08.10.2022 | LASK – Hartberg | 2 | 7.80 | 0:3 |
NEXT TICKET FOR 01.10.2022 WIN
DATE | MATCH | PICK | ODD | FT | W/L |
01.10.2022 | Kufstein – Fugen | 2 | 5.10 | 2:4 | |
01.10.2022 | Cadiz CF – Villarreal | X | 3.80 | 0:0 | |
01.10.2022 | Inter – AS Roma | 2 | 4.30 | 1:2 | |
01.10.2022 | Cambuur – PSV | 1 | 8.00 | 3:0 |
NEXT TICKET FOR 24.09.2022 WIN
DATE | MATCH | PICK | ODD | FT | W/L |
24.09.2022 | Aalen – Ulm | X | 4.00 | 1:1 | |
24.09.2022 | Alemannia Aachen – Preussen Munster | 1 | 4.90 | 4:2 | |
24.09.2022 | Egersund – Orn | X | 4.90 | 0:0 | |
24.09.2022 | Levanger – Frigg | X | 7.50 | 4:4 |
NEXT TICKET FOR 17.09.2022 WIN
NEXT TICKET FOR 10.09.2022 WIN
NEXT TICKET FOR 03.09.2022 WIN
DATE | MATCH | PICK | ODD | FT | W/L |
03.09.2022 | Sparta Prag – Zlin | X | 5.70 | 0:0 | |
03.09.2022 | KV Mechelen – Seraing | 2 | 5.50 | 2:3 | |
03.09.2022 | Sturm Graz – Hartberg | X | 5.20 | 0:0 | |
03.09.2022 | Vejle – Koge | 2 | 6.50 | 1:2 |
NEXT TICKET FOR 27.08.2022 WIN
DATE | MATCH | PICK | ODD | FT | W/L |
27.08.2022 | Northampton – Doncaster | 2 | 4.50 | 0:1 | |
27.08.2022 | Watford – QPR | 2 | 4.50 | 2:3 | |
27.08.2022 | Belshina – Din. Minsk | X | 4.40 | 0:0 | |
27.08.2022 | Millwall – Reading | 2 | 5.10 | 0:1 |
NEXT TICKET FOR 20.08.2022 WIN
NEXT TICKET FOR 13.08.2022 WIN
NEXT TICKET FOR 06.08.2022 WIN
NEXT TICKET FOR 30.07.2022 WIN
NEXT TICKET FOR 23.07.2022 WIN
DATE | MATCH | PICK | ODD | FT | W/L |
23.07.2022 | G.A. Eagles – Jong Utrecht | 2 | 4.30 | 0:2 | |
23.07.2022 | Lille – Lille | X | 3.50 | 2:2 | |
23.07.2022 | Almeria – Cordoba | 2 | 15.00 | 1:2 | |
23.07.2022 | Santander – Leonesa | X | 4.00 | 1:1 |
NEXT TICKET FOR 16.07.2022 WIN
DATE | MATCH | PICK | ODD | FT | W/L |
16.07.2022 | Lech Poznan – Stal Mielec | 2 | 11.00 | 0:2 | |
16.07.2022 | Ekenas – JaPS | 2 | 5.50 | 0:3 | |
16.07.2022 | Vitebsk – Neman | X | 3.50 | 2:2 | |
16.07.2022 | Stripfing – Traiskirchen | 2 | 7.50 | 0:1 |
NEXT TICKET FOR 09.07.2022 WIN
DATE | MATCH | PICK | ODD | FT | W/L |
09.07.2022 | Kromeriz – Dubnica | X | 5.20 | 1:1 | |
09.07.2022 | Stevenage – West Brom | 1 | 7.50 | 2:0 | |
09.07.2022 | Rijeka – Koper | 2 | 3.90 | 1:2 | |
09.07.2022 | Auxerre – Amiens | 2 | 4.45 | 2:3 |
NEXT TICKET FOR 02.07.2022 WIN
DATE | MATCH | PICK | ODD | FT | W/L |
02.07.2022 | Dordrecht – Kortrijk | 1 | 5.10 | 4:2 | |
02.07.2022 | Narva – Paide | X | 4.40 | 1:1 | |
02.07.2022 | Freiburg – Elversberg | X | 5.10 | 0:0 | |
02.07.2022 | Lahti – Inter Turku | 1 | 4.00 | 2:1 |
NEXT TICKET FOR 25.06.2022 WIN
NEXT TICKET FOR 18.06.2022 WIN
NEXT TICKET FOR 11.06.2022 WIN
NEXT TICKET FOR 04.06.2022 WIN
DATE | MATCH | PICK | ODD | FT | W/L |
04.06.2022 | Turkmenistan U23 – Iran U23 | 1 | 9.90 | 2:1 | |
04.06.2022 | Montenegro – Romania | 1 | 3.40 | 2:0 | |
04.06.2022 | Niger – Tanzania | X | 3.00 | 1:1 | |
04.06.2022 | Armenia – Ireland | 1 | 4.65 | 1:0 |
NEXT TICKET FOR 28.05.2022 WIN