VIP TICKET SURE FIXED MATCHES OFFER
VIP TICKET OFFER SURE FIXED MATCHES
We are investing a lot of money and time everyday, in last few years to improve Your and our betting skills to the highest level. Cooperating with us means that both sides will be satisfied.
PROFIT IS GUARANTEED – SWITZERLAND TICKET FIXED MATCHES
NEXT VIP TICKET COMBO MATCHES: 14.12.2024 (SATURDAY)
Tickets are from strong source no change lose Guaranteed Profit !!!
I Have Sure Ticket Combined Betting ( 4 Matches )
MATCHES ARE 100% SAFE !!!
PRICE: CONTACT ON E-MAIL FOR MORE INFO !!!
HOW WE DO THIS HOW WE DO THIS
First, contact us on our e-mail. Second, choose one of the offers.
Third, makeing a deal with our team (payment). The match is 100% sure, we have all done.
Contact with the menager that are in contact with you, listen the instuctions and make money.
Contact us 24/7: FMATCHES177@gmail.com
WHATSAPP NUMBER : +45 36 96 57 29
DON'T ASK FOR FREE AND AFTER MATCHES ONLY SERIOUS CLIENTS
If you have any questions, don’t hesitate to contact us at anytime.
After your payment inform us and check mail for 30 min to get a VIP TICKET.
NEXT TICKET FOR 14.12.2024
DATE | MATCH | PICK | ODD | FT | W/L |
14.012.2024 | FMATCHES177@gmail.com | ?.? | ?.? | ?.? | ?.? |
14.012.2024 | FMATCHES177@gmail.com | ?.? | ?.? | ?.? | ?.? |
14.012.2024 | FMATCHES177@gmail.com | ?.? | ?.? | ?.? | ?.? |
14.012.2024 | FMATCHES177@gmail.com | ?.? | ?.? | ?.? | ?.? |
NEXT TICKET FOR 07.12.2024 WIN
DATE | MATCH | PICK | ODD | FT | W/L |
07.012.2024 | Besiktas – Fenerbahce | 1 | 3.50 | 1:0 | WIN |
07.012.2024 | St. Mirren – Motherwell | 2 | 4.40 | 0:1 | WIN |
07.012.2024 | Sion – Young Boys | 1 | 3.20 | 3:1 | WIN |
07.012.2024 | Ards – Ballinamallard | 2 | 3.60 | 0:1 | WIN |
NEXT TICKET FOR 30.11.2024 WIN
DATE | MATCH | PICK | ODD | FT | W/L |
30.011.2024 | Altach – Sturm Graz | X | 4.40 | 1:1 | WIN |
30.011.2024 | Dukla Prag – Sparta Prag | X | 4.80 | 1:1 | WIN |
30.011.2024 | RB Leipzig – Wolfsburg | 2 | 6.80 | 1:5 | WIN |
30.011.2024 | Wimbledon – Dagenham & Red. | 2 | 6.00 | 1:2 | WIN |
NEXT TICKET FOR 23.11.2024 WIN
DATE | MATCH | PICK | ODD | FT | W/L |
23.011.2024 | Hoffenheim – RB Leipzig | 1 | 4.80 | 4:3 | WIN |
23.011.2024 | Everton – Brentford | X | 3.60 | 0:0 | WIN |
23.011.2024 | Fulham – Wolves | 2 | 5.70 | 1:4 | WIN |
23.011.2024 | Salzburg – LASK | 2 | 5.50 | 1:2 | WIN |
NEXT TICKET FOR 16.11.2024 WIN
DATE | MATCH | PICK | ODD | FT | W/L |
16.011.2024 | Livingston – Falkirk | 1 | 3.70 | 1:0 | WIN |
16.011.2024 | Nepal – Afghanistan | 1 | 7.50 | 2:0 | WIN |
16.011.2024 | France U20 – Denmark U20 | X | 3.90 | 1:1 | WIN |
16.011.2024 | Glentoran – Portadown | 2 | 7.10 | 0:2 | WIN |
NEXT TICKET FOR 09.11.2024 WIN
DATE | MATCH | PICK | ODD | FT | W/L |
09.011.2024 | West Ham – Everton | X | 3.60 | 0:0 | WIN |
09.011.2024 | Dornbirn – Wals-Grunau | 2 | 6.20 | 0:2 | WIN |
09.011.2024 | Novorizontino – Operario | 2 | 6.50 | 0:1 | WIN |
09.011.2024 | Levski – Septemvri Sofia | 2 | 16.00 | 2:3 | WIN |
NEXT TICKET FOR 02.11.2024 WIN
DATE | MATCH | PICK | ODD | FT | W/L |
02.011.2024 | Middlesbrough – Coventry | 2 | 4.40 | 0:3 | WIN |
02.011.2024 | Athletico-PR – Vitoria | 2 | 5.00 | 1:2 | WIN |
02.011.2024 | Salzburg – Grazer | X | 5.90 | 0:0 | WIN |
02.011.2024 | Sparta Prag – Ostrava | 2 | 7.80 | 1:3 | WIN |
NEXT TICKET FOR 26.10.2024 WIN
DATE | MATCH | PICK | ODD | FT | W/L |
26.010.2024 | Streymur – HB Torshavn | 2 | 5.80 | 1:4 | WIN |
26.010.2024 | Reims – Brest | 2 | 4.20 | 1:2 | WIN |
26.010.2024 | Southport – Scunthorpe | 1 | 3.60 | 3:2 | WIN |
26.010.2024 | Caen – Troyes | 2 | 4.20 | 0:1 | WIN |
NEXT TICKET FOR 19.10.2024 WIN
DATE | MATCH | PICK | ODD | FT | W/L |
19.010.2024 | RKC Waalwijk – Twente | X | 6.00 | 2:2 | WIN |
19.010.2024 | Blackpool – Barnsley | 2 | 3.60 | 1:2 | WIN |
19.010.2024 | Lahti – Ekenas | X | 6.00 | 0:0 | WIN |
19.010.2024 | Brackley Town – Radcliffe | 2 | 4.20 | 0:1 | WIN |
NEXT TICKET FOR 12.10.2024 WIN
DATE | MATCH | PICK | ODD | FT | W/L |
12.010.2024 | Tord – Jonsereds | 2 | 3.80 | 1:2 | WIN |
12.010.2024 | Oskarshamn – Falkenberg | X | 4.40 | 0:0 | WIN |
12.010.2024 | Nordic United – Hammarby TFF | 2 | 7.20 | 1:3 | WIN |
12.010.2024 | F. Voronezh – Zhodino | 2 | 4.50 | 1:3 | WIN |
NEXT TICKET FOR 05.10.2024 WIN
DATE | MATCH | PICK | ODD | FT | W/L |
05.010.2024 | CSKA Sofia – Septemvri Sofia | 2 | 16.00 | 0:1 | WIN |
05.010.2024 | Mura – Domžale | 2 | 4.20 | 0:1 | WIN |
05.010.2024 | San Telmo – Almirante Brown | 2 | 4.70 | 0:1 | WIN |
05.010.2024 | Kortrijk – Genk | 1 | 5.00 | 2:1 | WIN |
NEXT TICKET FOR 28.09.2024 WIN
DATE | MATCH | PICK | ODD | FT | W/L |
28.09.2024 | Young Boys – Grasshoppers | 2 | 5.20 | 0:1 | WIN |
28.09.2024 | FK Rostov – Akron Togliatti | 2 | 6.20 | 0:2 | WIN |
28.09.2024 | CFR Cluj – UTA Arad | 2 | 6.90 | 1:3 | WIN |
28.09.2024 | AD Tarma – Alianza Atl. | 2 | 5.80 | 0:1 | WIN |
NEXT TICKET FOR 21.09.2024 WIN
DATE | MATCH | PICK | ODD | FT | W/L |
21.09.2024 | B.93 – Horsens | 1 | 4.70 | 1:0 | WIN |
21.09.2024 | Anorthosis – Omonia | 1 | 4.60 | 1:0 | WIN |
21.09.2024 | Lille – Strasbourg | x | 4.30 | 3:3 | WIN |
21.09.2024 | Central Ballester – Yupanqui | 2 | 3.30 | 0:1 | WIN |
NEXT TICKET FOR 14.09.2024 WIN
DATE | MATCH | PICK | ODD | FT | W/L |
14.09.2024 | Crusaders – Glenavon | 2 | 7.50 | 0:1 | WIN |
14.09.2024 | Clyde – Edinburgh City | X | 5.20 | 1:1 | WIN |
14.09.2024 | Wil – Winterthur | X | 4.20 | 1:1 | WIN |
14.09.2024 | Sandviken – Skövde | X | 5.00 | 2:2 | WIN |
NEXT TICKET FOR 07.09.2024 WIN
DATE | MATCH | PICK | ODD | FT | W/L |
07.09.2024 | Scunthorpe – Warrington | X | 5.20 | 1:1 | WIN |
07.09.2024 | Berazategui – Puerto Nuevo | 2 | 5.10 | 2:3 | WIN |
07.09.2024 | Chaco For Ever – Deportivo Madryn | 2 | 4.40 | 0:1 | WIN |
07.09.2024 | Georgia – Czech Republic | 1 | 3.30 | 4:1 | WIN |
NEXT TICKET FOR 31.08.2024 WIN
DATE | MATCH | PICK | ODD | FT | W/L |
31.08.2024 | Carlisle – Tranmere | 2 | 4.00 | 1:2 | WIN |
31.08.2024 | Hartberg – Grazer | X | 4.00 | 1:1 | WIN |
31.08.2024 | Bolton – Exeter | 2 | 6.50 | 0:2 | WIN |
31.08.2024 | Shrewsbury – Leyton Orient | 1 | 3.30 | 3:0 | WIN |
NEXT TICKET FOR 24.08.2024 WIN
DATE | MATCH | PICK | ODD | FT | W/L |
24.08.2024 | AEK – Lamia | X | 9.00 | 1:1 | WIN |
24.08.2024 | Kolding – Roskilde | X | 4.50 | 0:0 | WIN |
24.08.2024 | Colchester – Harrogate | 2 | 4.20 | 0:1 | WIN |
24.08.2024 | Warrington – Kidderminster | 1 | 4.90 | 2:1 | WIN |
NEXT TICKET FOR 17.08.2024 WIN
DATE | MATCH | PICK | ODD | FT | W/L |
17.08.2024 | Mornar – Jedinstvo | 2 | 5.30 | 1:2 | WIN |
17.08.2024 | CSKA Sofia – Slavia Sofia | 2 | 7.00 | 0:1 | WIN |
17.08.2024 | Santos – Avai | 2 | 8.00 | 0:1 | WIN |
17.08.2024 | Ceara – Mirassol | 2 | 4.00 | 1:2 | WIN |
NEXT TICKET FOR 10.08.2024 WIN
DATE | MATCH | PICK | ODD | FT | W/L |
10.08.2024 | LASK – Altach | 2 | 5.50 | 1:2 | WIN |
10.08.2024 | Nafta – Primorje | 2 | 3.90 | 0:3 | WIN |
10.08.2024 | Westerlo – Royale Union SG | 1 | 4.10 | 4:3 | WIN |
10.08.2024 | U. Catolica – Libertad | 2 | 12.00 | 1:2 | WIN |
NEXT TICKET FOR 03.08.2024 WIN
DATE | MATCH | PICK | ODD | FT | W/L |
03.08.2024 | Spartak Varna – CSKA Sofia | 1 | 8.50 | 3:0 | WIN |
03.08.2024 | Mura – Celje | 1 | 5.00 | 1:0 | WIN |
03.08.2024 | Leuven – Genk | 1 | 3.20 | 3:1 | WIN |
03.08.2024 | Gomel – Slutsk | 2 | 5.40 | 1:2 | WIN |
NEXT TICKET FOR 27.07.2024 WIN
DATE | MATCH | PICK | ODD | FT | W/L |
27.07.2024 | Nordsjaelland – Midtjylland | X | 4.00 | 2:2 | WIN |
27.07.2024 | Beerschot VA – Leuven | X | 3.30 | 0:0 | WIN |
27.07.2024 | A. Salzburg – Reichenau | 2 | 4.00 | 1:2 | WIN |
27.07.2024 | Kremser – Sturm Graz | X | 12.90 | 2:2 | WIN |
NEXT TICKET FOR 20.07.2024 WIN
DATE | MATCH | PICK | ODD | FT | W/L |
20.07.2024 | VIFK – Atlantis | 1 | 5.00 | 2:0 | WIN |
20.07.2024 | Magallanes – La Serena | 2 | 3.95 | 1:2 | WIN |
20.07.2024 | Almirante Brown – Aldosivi | 1 | 3.80 | 1:0 | WIN |
20.07.2024 | EPS – Klubi 04 | 1 | 5.00 | 2:0 | WIN |
NEXT TICKET FOR 13.07.2024 WIN
DATE | MATCH | PICK | ODD | FT | W/L |
13.07.2024 | Sandefjord – Bodo/Glimt | 1 | 6.50 | 2:1 | WIN |
13.07.2024 | Narva – Kalju | X | 4.10 | 2:2 | WIN |
13.07.2024 | Brown Adrogue – Almagro | 2 | 3.90 | 0:2 | WIN |
13.07.2024 | SA Bulo Bulo – Oriente Petrolero | 2 | 4.70 | 1:2 | WIN |
NEXT TICKET FOR 06.07.2024 WIN
DATE | MATCH | PICK | ODD | FT | W/L |
06.07.2024 | VPS – Ekenas | 2 | 8.00 | 2:3 | WIN |
06.07.2024 | Vestri – Breidablik | X | 5.00 | 2:2 | WIN |
06.07.2024 | Dun. Streda – Vyskov | 2 | 9.90 | 1:4 | WIN |
06.07.2024 | Hartberg – Lafnitz | 2 | 5.20 | 2:3 | WIN |
NEXT TICKET FOR 29.06.2024 WIN
DATE | MATCH | PICK | ODD | FT | W/L |
29.06.2024 | Lahti – Ilves | X | 4.50 | 2:2 | WIN |
29.06.2024 | Al Ittihad – El Daklyeh | X | 3.30 | 1:1 | WIN |
29.06.2024 | Soligorsk – Zhodino | 1 | 8.40 | 1:0 | WIN |
29.06.2024 | Nomme Utd – Flora | X | 5.80 | 1:1 | WIN |
NEXT TICKET FOR 22.06.2024 WIN
DATE | MATCH | PICK | ODD | FT | W/L |
22.06.2024 | Domžale – Ruzomberok | X | 3.90 | 2:2 | WIN |
22.06.2024 | Deisenhofen – Rosenheim | 2 | 5.80 | 1:2 | WIN |
22.06.2024 | La Luz – Cooper | 2 | 3.90 | 1:2 | WIN |
22.06.2024 | Stranraer – Larne | X | 6.90 | 1:1 | WIN |
NEXT TICKET FOR 15.06.2024 WIN
DATE | MATCH | PICK | ODD | FT | W/L |
15.06.2024 | Middelfart – AB Copenhagen | 2 | 4.80 | 0:1 | WIN |
15.06.2024 | Club Lujan – Atlas | 2 | 4.30 | 0:1 | WIN |
15.06.2024 | Comunicaciones – Acassuso | 2 | 4.00 | 0:1 | WIN |
15.06.2024 | B36 Torshavn – Toftir | X | 6.20 | 1:1 | WIN |
NEXT TICKET FOR 08.06.2024 WIN
DATE | MATCH | PICK | ODD | FT | W/L |
08.06.2024 | KPV – Jazz Pori | X | 4.00 | 3:3 | WIN |
08.06.2024 | Ekenas – Gnistan | 1 | 3.00 | 1:0 | WIN |
08.06.2024 | SalPa – KTP | X | 5.90 | 2:2 | WIN |
08.06.2024 | Slovenia – Bulgaria | X | 4.40 | 1:1 | WIN |
NEXT TICKET FOR 01.06.2024 WIN
DATE | MATCH | PICK | ODD | FT | W/L |
01.06.2024 | Horsens – Koge | X | 5.40 | 1:1 | WIN |
01.06.2024 | SC Imst – Altach | 2 | 4.30 | 1:2 | WIN |
01.06.2024 | Naftan – Isloch | 1 | 3.90 | 2:1 | WIN |
01.06.2024 | Vitoria – Atletico GO | 2 | 4.20 | 0:1 | WIN |
NEXT TICKET FOR 25.05.2024 WIN
DATE | MATCH | PICK | ODD | FT | W/L |
25.05.2024 | M. Haifa – H. Haifa | 2 | 6.50 | 0:2 | WIN |
25.05.2024 | Argentinos Jrs – River Plate | 1 | 4.40 | 1:0 | WIN |
25.05.2024 | Bregenz – Admira | 1 | 4.10 | 1:0 | WIN |
25.05.2024 | Atl. Rafaela – Almirante Brown | 2 | 4.40 | 1:2 | WIN |
NEXT TICKET FOR 18.05.2024 WIN
DATE | MATCH | PICK | ODD | FT | W/L |
18.05.2024 | Dep. Armenio – Colegiales | 2 | 3.50 | 0:1 | WIN |
18.05.2024 | Altach – A. Lustenau | X | 4.40 | 2:2 | WIN |
18.05.2024 | Budućnost – Mornar | 2 | 5.70 | 0:1 | WIN |
18.05.2024 | CSKA Sofia – Krumovgrad | X | 5.90 | 2:2 | WIN |
NEXT TICKET FOR 11.05.2024 WIN
DATE | MATCH | PICK | ODD | FT | W/L |
11.05.2024 | Ostrava – Mlada Boleslav | 2 | 4.90 | 0:1 | WIN |
11.05.2024 | Bournemouth – Brentford | 2 | 3.60 | 1:2 | WIN |
11.05.2024 | Godoy Cruz – Barracas Central | 2 | 5.20 | 0:1 | WIN |
11.05.2024 | Austria Vienna – Wolfsberger | 2 | 4.90 | 0:4 | WIN |
NEXT TICKET FOR 04.05.2024 WIN
DATE | MATCH | PICK | ODD | FT | W/L |
04.05.2024 | Gimnasia Mendoza – Dep. Maipu | 2 | 4.70 | 0:1 | WIN |
04.05.2024 | Altach – Wolfsberger | 2 | 4.00 | 0:1 | WIN |
04.05.2024 | Slutsk – Slavia Mozyr | 1 | 4.70 | 1:0 | WIN |
04.05.2024 | Sutjeska – Petrovac | 2 | 5.50 | 0:1 | WIN |
NEXT TICKET FOR 27.04.2024 WIN
DATE | MATCH | PICK | ODD | FT | W/L |
27.04.2024 | Dukla Prag – Sigma Olomouc B | 2 | 5.70 | 0:3 | WIN |
27.04.2024 | Vasco – Criciuma | 2 | 5.70 | 0:4 | WIN |
27.04.2024 | Shirak – Noah | 1 | 5.10 | 1:0 | WIN |
27.04.2024 | Botev Plovdiv – Slavia Sofia | 2 | 4.30 | 0:1 | WIN |
NEXT TICKET FOR 20.04.2024 WIN
DATE | MATCH | PICK | ODD | FT | W/L |
20.04.2024 | Qarabag – Gabala | X | 6.20 | 2:2 | WIN |
20.04.2024 | 1.FC Köln – Darmstadt | 2 | 6.40 | 0:2 | WIN |
20.04.2024 | Wolfsberger – A. Lustenau | X | 4.00 | 1:1 | WIN |
20.04.2024 | Cardiff – Southampton | 1 | 9.50 | 2:1 | WIN |
NEXT TICKET FOR 13.04.2024 WIN
DATE | MATCH | PICK | ODD | FT | W/L |
13.04.2024 | Rennes – Toulouse | 2 | 4.50 | 1:2 | WIN |
13.04.2024 | Torino – Juventus | X | 3.10 | 0:0 | WIN |
13.04.2024 | Mlada Boleslav – Teplice | 2 | 4.50 | 1:2 | WIN |
13.04.2024 | Leeds – Blackburn | 2 | 8.90 | 0:1 | WIN |
NEXT TICKET FOR 06.04.2024 WIN
DATE | MATCH | PICK | ODD | FT | W/L |
06.04.2024 | Brno – Prostejov | 2 | 6.50 | 1:2 | WIN |
06.04.2024 | Luton – Bournemouth | 1 | 3.80 | 3:1 | WIN |
06.04.2024 | Empoli – Torino | 1 | 3.90 | 3:2 | WIN |
06.04.2024 | Dukla Prag – Pribram | 2 | 4.50 | 1:2 | WIN |
NEXT TICKET FOR 30.03.2024 WIN
DATE | MATCH | PICK | ODD | FT | W/L |
30.03.2024 | Almeria – Osasuna | 2 | 3.00 | 0:3 | WIN |
30.03.2024 | Bayern Munich – Dortmund | 2 | 6.50 | 0:2 | WIN |
30.03.2024 | Nijmegen – PSV | 1 | 7.90 | 3:1 | WIN |
30.03.2024 | Laval – Bastia | 2 | 4.20 | 1:2 | WIN |
NEXT TICKET FOR 23.03.2024 WIN
DATE | MATCH | PICK | ODD | FT | W/L |
23.03.2024 | Northampton – Derby County | 1 | 7.00 | 1:0 | WIN |
23.03.2024 | Alcorcon – R. Oviedo | 1 | 3.75 | 1:0 | WIN |
23.03.2024 | Nacional – Progreso | X | 4.50 | 0:0 | WIN |
23.03.2024 | Dundee Utd – Inverness | X | 4.50 | 1:1 | WIN |
NEXT TICKET FOR 16.03.2024 WIN
DATE | MATCH | PICK | ODD | FT | W/L |
16.03.2024 | Fulham – Tottenham | 1 | 3.40 | 3:0 | WIN |
16.03.2024 | Lens – Nice | 2 | 4.30 | 1:3 | WIN |
16.03.2024 | Anderlecht – Kortrijk | 2 | 9.00 | 0:1 | WIN |
16.03.2024 | APOEL – Omonia | 2 | 4.60 | 0:1 | WIN |
NEXT TICKET FOR 09.03.2024 WIN
DATE | MATCH | PICK | ODD | FT | W/L |
09.03.2024 | Bournemouth – Sheffield Utd | X | 5.50 | 2:2 | WIN |
09.03.2024 | Genoa – Monza | 2 | 3.60 | 2:3 | WIN |
09.03.2024 | Cadiz – Atletico Madrid | 1 | 4.80 | 2:0 | WIN |
09.03.2024 | Sarmiento Junin – Estudiantes | 1 | 4.50 | 3:1 | WIN |
NEXT TICKET FOR 02.03.2024 WIN
DATE | MATCH | PICK | ODD | FT | W/L |
02.03.2024 | Zenit – Sp. Moskva | X | 4.50 | 0:0 | WIN |
02.03.2024 | Boston Utd – Spennymoor | 2 | 4.00 | 1:2 | WIN |
02.03.2024 | Millonarios – La Equidad | 2 | 5.00 | 1:2 | WIN |
02.03.2024 | Debrecen – Mezokovesd | 2 | 5.50 | 0:1 | WIN |
NEXT TICKET FOR 24.02.2024 WIN
DATE | MATCH | PICK | ODD | FT | W/L |
24.02.2024 | Altrincham – Maidenhead | 2 | 6.90 | 1:3 | WIN |
24.02.2024 | Chesterfield – Rochdale | X | 5.75 | 2:2 | WIN |
24.02.2024 | Grenoble – Pau FC | 2 | 4.50 | 0:1 | WIN |
24.02.2024 | VfL Osnabruck – Hannover | 1 | 3.70 | 1:0 | WIN |
NEXT TICKET FOR 17.02.2024 WIN
DATE | MATCH | PICK | ODD | FT | W/L |
17.02.2024 | Bromley – Chesterfield | 1 | 4.80 | 4:3 | WIN |
17.02.2024 | Hyde – Stafford | X | 6.00 | 1:1 | WIN |
17.02.2024 | Mariehamn – Ekenas | 2 | 4.50 | 1:2 | WIN |
17.02.2024 | Panathinaikos – Lamia | X | 6.00 | 2:2 | WIN |
NEXT TICKET FOR 10.02.2024 WIN
DATE | MATCH | PICK | ODD | FT | W/L |
10.02.2024 | Istra 1961 – Osijek | 1 | 3.30 | 1:0 | WIN |
10.02.2024 | Real Sociedad – Osasuna | 2 | 5.75 | 0:1 | WIN |
10.02.2024 | Wolves – Brentford | 2 | 3.50 | 0:2 | WIN |
10.02.2024 | Deportivo Madryn – Aldosivi | 2 | 6.20 | 0:2 | WIN |
NEXT TICKET FOR 03.02.2024 WIN
DATE | MATCH | PICK | ODD | FT | W/L |
03.02.2024 | Kettering – Long Eaton | 2 | 7.50 | 1:3 | WIN |
03.02.2024 | Dungannon – Ballyclare | 2 | 6.80 | 2:3 | WIN |
03.02.2024 | Burnley – Fulham | X | 3.40 | 2:2 | WIN |
03.02.2024 | Independiente – Gimnasia L.P. | 2 | 6.90 | 0:1 | WIN |
NEXT TICKET FOR 27.01.2024 WIN
DATE | MATCH | PICK | ODD | FT | W/L |
27.01.2024 | Boreham Wood – Dorking | 2 | 5.25 | 0:3 | WIN |
27.01.2024 | Northampton – Shrewsbury | 2 | 5.00 | 0:2 | WIN |
27.01.2024 | Crewe – Salford | 2 | 4.00 | 2:3 | WIN |
27.01.2024 | Morecambe – Colchester | 2 | 3.60 | 0:1 | WIN |
NEXT TICKET FOR 20.01.2024 WIN
DATE | MATCH | PICK | ODD | FT | W/L |
20.01.2024 | Valencia – Ath Bilbao | 1 | 3.60 | 1:0 | WIN |
20.01.2024 | Bochum – Stuttgart | 1 | 4.50 | 1:0 | WIN |
20.01.2024 | Nijmegen – Twente | 1 | 4.00 | 1:0 | WIN |
20.01.2024 | Partizani – Laci | 2 | 12.40 | 1:2 | WIN |
NEXT TICKET FOR 13.01.2024 WIN
DATE | MATCH | PICK | ODD | FT | W/L |
13.01.2024 | Raith – Queen's Park | 2 | 6.90 | 1:2 | WIN |
13.01.2024 | Lamia – Panserraikos | 2 | 4.35 | 0:2 | WIN |
13.01.2024 | KA Akureyri – Afturelding | 2 | 5.90 | 2:3 | WIN |
13.01.2024 | Modena – Brescia | 2 | 3.80 | 1:2 | WIN |
NEXT TICKET FOR 06.01.2024 WIN
DATE | MATCH | PICK | ODD | FT | W/L |
06.01.2024 | Dortmund – AZ Alkmaar | X | 4.50 | 2:2 | WIN |
06.01.2024 | Saoura – Khenchela | 2 | 6.70 | 0:1 | WIN |
06.01.2024 | Basel – Bayern Munich | X | 7.50 | 1:1 | WIN |
06.01.2024 | Gnistan – PK-35 | 2 | 12.50 | 1:3 | WIN |
NEXT TICKET FOR 30.12.2023 WIN
DATE | MATCH | PICK | ODD | FT | W/L |
30.12.2023 | Elgin City – Peterhead | 1 | 4.00 | 2:1 | WIN |
30.12.2023 | Kilmarnock – Dundee FC | X | 3.80 | 2:2 | WIN |
30.12.2023 | Raith – Arbroath | X | 4.35 | 2:2 | WIN |
30.12.2023 | Mamelodi S – Polokwane | X | 5.25 | 0:0 | WIN |
NEXT TICKET FOR 23.12.2023 WIN
DATE | MATCH | PICK | ODD | FT | W/L |
23.12.2023 | Sunderland – Coventry | 2 | 4.20 | 0:3 | WIN |
23.12.2023 | Antwerp – Westerlo | X | 5.25 | 2:2 | WIN |
23.12.2023 | Fulham – Burnley | 2 | 5.20 | 0:2 | WIN |
23.12.2023 | Carlisle – Cheltenham | 2 | 3.60 | 0:1 | WIN |
NEXT TICKET FOR 16.12.2023 WIN
DATE | MATCH | PICK | ODD | FT | W/L |
16.12.2023 | Bolton – Bristol Rovers | 2 | 5.00 | 1:2 | WIN |
16.12.2023 | Le Havre – Nice | 1 | 4.50 | 3:1 | WIN |
16.12.2023 | Sevilla – Getafe | 2 | 5.00 | 0:3 | WIN |
16.12.2023 | Ipswich – Norwich | X | 4.50 | 2:2 | WIN |
NEXT TICKET FOR 09.12.2023 WIN
DATE | MATCH | PICK | ODD | FT | W/L |
09.12.2023 | Wycombe – Shrewsbury | 2 | 4.50 | 0:1 | WIN |
09.12.2023 | Wolfsburg – Freiburg | 2 | 3.50 | 0:1 | WIN |
09.12.2023 | Brighton – Burnley | X | 4.90 | 1:1 | WIN |
09.12.2023 | Sheffield Utd – Brentford | 1 | 4.80 | 1:0 | WIN |
NEXT TICKET FOR 02.12.2023 WIN
DATE | MATCH | PICK | ODD | FT | W/L |
02.12.2023 | Shakhtyor Soligorsk – BATE | 1 | 8.40 | 3:0 | WIN |
02.12.2023 | FC Gomel – Slutsk | 2 | 5.95 | 4:5 | WIN |
02.12.2023 | Dnipro-1 – Vorskla Poltava | 2 | 6.60 | 1:2 | WIN |
02.12.2023 | Al Fateh – Al Taee | 2 | 4.80 | 0:1 | WIN |
NEXT TICKET FOR 25.11.2023 WIN
DATE | MATCH | PICK | ODD | FT | W/L |
25.11.2023 | Cheltenham – Oxford Utd | 1 | 4.30 | 2:0 | WIN |
25.11.2023 | Salernitana – Lazio | 1 | 4.40 | 2:1 | WIN |
25.11.2023 | Luton – Crystal Palace | 1 | 4.20 | 2:1 | WIN |
25.11.2023 | Wolfsburg – RB Leipzig | 1 | 3.60 | 2:1 | WIN |
NEXT TICKET FOR 18.11.2023 WIN
DATE | MATCH | PICK | ODD | FT | W/L |
18.11.2023 | Middelfart – Skive | 2 | 5.50 | 0:1 | WIN |
18.11.2023 | Al Riffa – Malkia | X | 5.90 | 2:2 | WIN |
18.11.2023 | Aguilas – Deportes Tolima | 2 | 4.50 | 0:4 | WIN |
18.11.2023 | Armenia – Wales | X | 3.50 | 1:1 | WIN |
NEXT TICKET FOR 11.11.2023 WIN
DATE | MATCH | PICK | ODD | FT | W/L |
11.11.2023 | Rosario Central – River Plate | 1 | 4.40 | 3:1 | WIN |
11.11.2023 | Twente – Nijmegen | X | 5.00 | 3:3 | WIN |
11.11.2023 | Bournemouth – Newcastle | 1 | 4.90 | 2:0 | WIN |
11.11.2023 | Neftci Baku – Sumqayit | 2 | 6.05 | 1:2 | WIN |
NEXT TICKET FOR 04.11.2023 WIN
DATE | MATCH | PICK | ODD | FT | W/L |
04.11.2023 | Jablonec – Sigma Olomouc | X | 3.50 | 1:1 | WIN |
04.11.2023 | Mainz – RB Leipzig | 1 | 4.50 | 2:0 | WIN |
04.11.2023 | Argentinos Jrs – Instituto | 2 | 4.75 | 1:2 | WIN |
04.11.2023 | Opava – Prostejov | 2 | 5.50 | 1:2 | WIN |
NEXT TICKET FOR 28.10.2023 WIN
DATE | MATCH | PICK | ODD | FT | W/L |
28.10.2023 | Cracovia – Lech Poznan | X | 3.40 | 1:1 | WIN |
28.10.2023 | Zurich – Lausanne | X | 4.60 | 1:1 | WIN |
28.10.2023 | Dep. Municipal – AD Cantolao | 2 | 6.90 | 1:2 | WIN |
28.10.2023 | Auxerre – Dunkerque | 2 | 7.60 | 0:1 | WIN |
NEXT TICKET FOR 21.10.2023 WIN
DATE | MATCH | PICK | ODD | FT | W/L |
21.10.2023 | Nottingham – Luton | X | 3.80 | 2:2 | WIN |
21.10.2023 | Salzburg – LASK | 2 | 5.90 | 0:1 | WIN |
21.10.2023 | Gorica – D. Zagreb | 1 | 6.50 | 2:1 | WIN |
21.10.2023 | Crawley – Crewe | 2 | 3.50 | 2:4 | WIN |
NEXT TICKET FOR 14.10.2023 WIN
DATE | MATCH | PICK | ODD | FT | W/L |
14.10.2023 | Kerry – Waterford | X | 7.60 | 1:1 | WIN |
14.10.2023 | Kairat Almaty – Zenit | X | 4.50 | 2:2 | WIN |
14.10.2023 | Gute – Uppsala | 2 | 19.00 | 0:2 | WIN |
14.10.2023 | Turkey U19 – Albania U19 | X | 4.30 | 1:1 | WIN |
NEXT TICKET FOR 07.10.2023 WIN
DATE | MATCH | PICK | ODD | FT | W/L |
07.10.2023 | Cortulua – Patriotas | 1 | 3.90 | 3:1 | WIN |
07.10.2023 | CR Belouizdad – Khenchela | 2 | 8.50 | 2:3 | WIN |
07.10.2023 | Augsburg – Darmstadt | 2 | 4.50 | 1:2 | WIN |
