HALF TIME – FULL TIME SURE FIXED MATCHES
HALF TIME – FULL TIME SURE FIXED MATCHES
Our team guaranteed sure profit and long cooperation
NEXT HT/FT MATCH:
07.12.2024 (SATURDAY)
MATCH PICK: 2/1 ; 1/2 (HT/FT) Odds: 30.00 – 50.00 + BONUS 300.00 Odds
Price: contact on e-mail for more info !
The match is with high reliability it is 100% SURE we guarantee that.
We are leading a way of business where clients can’t make any kind of loss.
Number of buyers is limited to protect teams, and to prevent overbetting in bookmakers.
All e-mails who wants test or free match will be rejected !!!
CONTACT E-MAIL: FMATCHES177@gmail.com
WHATSAPP NUMBER : +45 36 96 57 29
ARCHIVE FOR THE LAST FIXED HALF TIME/FULL TIME MATCHES
DATE | MATCH | PICK | ODD | HT | FT | W/L |
07.12.2024 | Fmatches177@gmail.com | ?? | ?? | ?? | ?? | ?? |
30.11.2024 | Grazer – Wolfsberger | 1/2 | 35.00 | 3:0 | 3:4 | WIN |
23.11.2024 | Hoffenheim – RB Leipzig | 2/1 | 40.00 | 1:2 | 4:3 | WIN |
16.11.2024 | Biskra – Chlef | 1/2 | 40.00 | 1:0 | 1:2 | WIN |
09.11.2024 | Eastleigh – Braintree | 1/2 | 40.00 | 1:0 | 1:2 | WIN |
02.11.2024 | Liverpool – Brighton | 2/1 | 30.00 | 0:1 | 2:1 | WIN |
26.10.2024 | Coventry – Luton | 2/1 | 35.00 | 0:2 | 3:2 | WIN |
19.10.2024 | Southampton – Leicester | 1/2 | 40.00 | 2:0 | 2:3 | WIN |
12.10.2024 | FC United – Lancaster | 1/2 | 30.00 | 2:1 | 2:3 | WIN |
05.10.2024 | Fredericia – Horsens | 1/2 | 35.00 | 1:0 | 1:2 | WIN |
28.09.2024 | Carlisle – Grimsby | 1/2 | 35.00 | 2:1 | 2:3 | WIN |
21.09.2024 | Bristol City – Oxford Utd | 2/1 | 30.00 | 0:1 | 2:1 | WIN |
14.09.2024 | Freiburg – Bochum | 2/1 | 35.00 | 0:1 | 2:1 | WIN |
07.09.2024 | AFC Fylde – Yeovil | 1/2 | 35.00 | 2:0 | 3:4 | WIN |
31.08.2024 | Aarhus – Nordsjaelland | 2/1 | 35.00 | 1:2 | 4:2 | WIN |
24.08.2024 | Spezia – Frosinone | 2/1 | 35.00 | 0:1 | 2:1 | WIN |
17.08.2024 | Newport – Doncaster | 2/1 | 40.00 | 0:1 | 3:1 | WIN |
10.08.2024 | AFC Fylde – Solihull Moors | 2/1 | 35.00 | 1:2 | 3:2 | WIN |
03.08.2024 | Vestmannaeyjar – Njardvik | 2/1 | 35.00 | 0:1 | 2:1 | WIN |
27.07.2024 | St. Etienne – Villarreal | 2/1 | 40.00 | 0:1 | 3:1 | WIN |
20.07.2024 | Alvarado – Tristan Suarez | 1/2 | 40.00 | 1:0 | 1:2 | WIN |
13.07.2024 | Cesar Vallejo – A. Lima | 1/2 | 35.00 | 2:1 | 2:3 | WIN |
06.07.2024 | SJK Akatemia – JIPPO | 1/2 | 35.00 | 1:0 | 1:2 | WIN |
29.06.2024 | Rovaniemi – Atlantis | 2/1 | 40.00 | 0:1 | 2:1 | WIN |
22.06.2024 | Young Lions – Tanjong Pagar | 2/1 | 35.00 | 1:2 | 3:2 | WIN |
15.06.2024 | Union Santa Fe – San Lorenzo | 2/1 | 35.00 | 0:1 | 2:1 | WIN |
08.06.2024 | Barcelona B – UD Ibiza | 2/1 | 35.00 | 1:2 | 5:3 | WIN |
01.06.2024 | Olympique de Safi – Union Touarga | 1/2 | 41.00 | 0:1 | 1:3 | WIN |
25.05.2024 | Sigma Olomouc B – Varnsdorf | 2/1 | 35.00 | 0:1 | 2:1 | WIN |
18.05.2024 | Wolfsberger – Tirol | 2/1 | 35.00 | 0:1 | 3:1 | WIN |
11.05.2024 | 1.FC Köln – Union Berlin | 2/1 | 35.00 | 1:2 | 3:2 | WIN |
04.05.2024 | Metz – Rennes | 1/2 | 35.00 | 2:1 | 2:3 | WIN |
27.04.2024 | Wrexham – Stockport | 2/1 | 35.00 | 0:1 | 2:1 | WIN |
20.04.2024 | Cardiff – Southampton | 2/1 | 40.00 | 0:1 | 2:1 | WIN |
13.04.2024 | Port Vale – Exeter | 1/2 | 45.00 | 2:0 | 2:4 | WIN |
06.04.2024 | Scunthorpe – Hereford | 2/1 | 30.00 | 0:1 | 4:1 | WIN |
30.03.2024 | Concarneau – Angers | 1/2 | 35.00 | 2:0 | 2:4 | WIN |
23.03.2024 | AFC Fylde – Oxford City | 2/1 | 30.00 | 0:1 | 2:1 | WIN |
16.03.2024 | Dessel – Knokke | 2/1 | 35.00 | 0:1 | 3:1 | WIN |
09.03.2024 | Harrogate – Crawley | 1/2 | 35.00 | 1:0 | 1:2 | WIN |
02.03.2024 | Mannheim – J. Regensburg | 2/1 | 35.00 | 0:1 | 3:1 | WIN |
24.02.2024 | Darlington – Buxton | 2/1 | 30.00 | 0:1 | 2:1 | WIN |
17.02.2024 | Bromley – Chesterfield | 2/1 | 40.00 | 0:1 | 4:3 | WIN |
10.02.2024 | Tottenham – Brighton | 2/1 | 35.00 | 0:1 | 2:1 | WIN |
03.02.2024 | Nijmegen – Heracles | 2/1 | 35.00 | 0:1 | 3:1 | WIN |
27.01.2024 | Gateshead – Barnet | 2/1 | 35.00 | 0:1 | 2:1 | WIN |
20.01.2024 | RB Leipzig – Bayer Leverkusen | 1/2 | 35.00 | 1:0 | 2:3 | WIN |
13.01.2024 | Coventry – Leicester | 2/1 | 35.00 | 0:1 | 3:1 | WIN |
06.01.2024 | Watford – Chesterfield | 2/1 | 35.00 | 0:1 | 2:1 | WIN |
30.12.2023 | Aveley – Dover | 2/1 | 35.00 | 0:1 | 2:1 | WIN |
23.12.2023 | Sheffield Wed – Cardiff | 1/2 | 40.00 | 1:0 | 1:2 | WIN |
16.12.2023 | Altrincham – AFC Fylde | 2/1 | 35.00 | 0:1 | 2:1 | WIN |
09.12.2023 | Hradec Kralove – Ostrava | 1/2 | 35.00 | 2:1 | 2:3 | WIN |
02.12.2023 | Bath – Chelmsford | 1/2 | 35.00 | 2:1 | 2:3 | WIN |
25.11.2023 | CSKA Moscow – Dynamo Moscow | 1/2 | 35.00 | 2:1 | 2:3 | WIN |
18.11.2023 | VfB Oldenburg – Lohne | 2/1 | 35.00 | 0:1 | 2:1 | WIN |
11.11.2023 | Stenhousemuir – Spartans | 2/1 | 35.00 | 0:1 | 3:2 | WIN |
04.11.2023 | Glentoran – Carrick Rangers | 1/2 | 60.00 | 1:0 | 2:3 | WIN |
28.10.2023 | Augsburg – Wolfsburg | 2/1 | 35.00 | 1:2 | 3:2 | WIN |
21.10.2023 | Norwich – Leeds | 1/2 | 40.00 | 2:0 | 2:3 | WIN |
14.10.2023 | Bielefeld – Mannheim | 2/1 | 35.00 | 0:1 | 3:1 | WIN |
07.10.2023 | BATE – Isloch | 1/2 | 35.00 | 1:0 | 1:2 | WIN |
30.09.2023 | Paks – Mezokovesd-Zsory | 2/1 | 35.00 | 0:1 | 2:1 | WIN |
23.09.2023 | Bohemians – Sigma Olomouc | 2/1 | 35.00 | 1:2 | 3:2 | WIN |
16.09.2023 | Freiburg – Dortmund | 1/2 | 35.00 | 2:1 | 2:4 | WIN |
09.09.2023 | Oxford City – Hartlepool | 2/1 | 40.00 | 1:2 | 5:2 | WIN |
02.09.2023 | Swansea – Bristol City | 1/2 | 40.00 | 1:0 | 1:2 | WIN |
26.08.2023 | Heidenheim – Hoffenheim | 1/2 | 35.00 | 1:0 | 2:3 | WIN |
19.08.2023 | Charlton – Port Vale | 1/2 | 40.00 | 1:0 | 2:3 | WIN |
12.08.2023 | Barrow – Sutton | 2/1 | 35.00 | 0:1 | 2:1 | WIN |
05.08.2023 | Heidenheim – Verona | 2/1 | 35.00 | 1:2 | 3:2 | WIN |
29.07.2023 | Sloboda – Borac 1926 | 2/1 | 35.00 | 0:1 | 2:1 | WIN |
22.07.2023 | Saint-Malo – Rennes | 1/2 | 30.00 | 1:0 | 1:2 | WIN |
15.07.2023 | Pau FC – Niort | 1/2 | 35.00 | 1:0 | 1:2 | WIN |
08.07.2023 | Gateshead – Sunderland | 1/2 | 35.00 | 2:1 | 2:3 | WIN |
01.07.2023 | Victoriano A. – Claypole | 1/2 | 35.00 | 1:0 | 1:2 | WIN |
24.06.2023 | Fluminense – Bahia | 2/1 | 35.00 | 0:1 | 2:1 | WIN |
17.06.2023 | VSK Aarhus – Ishoj IF | 1/2 | 45.00 | 1:0 | 1:3 | WIN |
10.06.2023 | Norrby – Tvaaker | 1/2 | 40.00 | 2:1 | 2:3 | WIN |
03.06.2023 | Reims – Montpellier | 1/2 | 40.00 | 1:0 | 1:3 | WIN |
27.05.2023 | Montpellier – Nice | 1/2 | 35.00 | 2:0 | 2:3 | WIN |
20.05.2023 | Royal Pari – Always Ready | 1/2 | 40.00 | 1:0 | 1:2 | WIN |
13.05.2023 | Real Santander – Valledupar | 2/1 | 35.00 | 0:1 | 3:1 | WIN |
06.05.2023 | St Etienne – Guingamp | 2/1 | 35.00 | 1:2 | 3:2 | WIN |
29.04.2023 | Schalke – Werder Bremen | 2/1 | 35.00 | 0:1 | 2:1 | WIN |
22.04.2023 | Heerenveen – FC Emmen | 1/2 | 45.00 | 1:0 | 1:2 | WIN |
15.04.2023 | Stoke – West Brom | 1/2 | 40.00 | 1:0 | 1:2 | WIN |
08.04.2023 | Brommapojkarna – Malmo FF | 1/2 | 30.00 | 1:0 | 1:2 | WIN |
01.04.2023 | Huddersfield – Middlesbrough | 2/1 | 45.00 | 0:1 | 4:2 | WIN |
25.03.2023 | Barrow – AFC Wimbledon | 2/1 | 35.00 | 0:1 | 2:1 | WIN |
18.03.2023 | Southend – Aldershot | 1/2 | 45.00 | 1:0 | 1:2 | WIN |
11.03.2023 | Slavia Prague – Plzen | 2/1 | 30.00 | 0:1 | 2:1 | WIN |
04.03.2023 | Hradec Kralove – Jablonec | 1/2 | 35.00 | 1:0 | 1:4 | WIN |
25.02.2023 | Morton – Cove Rangers | 2/1 | 35.00 | 0:1 | 2:1 | WIN |
18.02.2023 | Northampton – Grimsby | 1/2 | 40.00 | 1:0 | 1:2 | WIN |
11.02.2023 | Stevenage – Bradford City | 1/2 | 50.00 | 1:0 | 2:3 | WIN |
04.02.2023 | Swansea – Birmingham | 1/2 | 45.00 | 2:1 | 3:4 | WIN |
28.01.2023 | Hatayspor – Trabzonspor | 2/1 | 40.00 | 0:1 | 2:1 | WIN |
21.01.2023 | Braintree – Bath | 2/1 | 35.00 | 0:1 | 2:1 | WIN |
14.01.2023 | Fleetwood – Oxford Utd | 1/2 | 35.00 | 1:0 | 1:2 | WIN |
07.01.2023 | Mansfield – Barrow | 1/2 | 45.00 | 2:1 | 2:3 | WIN |
31.12.2022 | NO MATCH | ?? | ?? | ?? | ?? | ?? |
21.12.2022 | Besiktas – Sanliurfaspor | 2/1 | 35.00 | 0:2 | 4:2 | WIN |
17.12.2022 | Charlton – Bristol Rovers | 1/2 | 40.00 | 1:0 | 1:2 | WIN |
10.12.2022 | Merthyr Town – Gosport | 1/2 | 35.00 | 2:1 | 2:3 | WIN |
03.12.2022 | King’s Lynn – Hereford | 2/1 | 35.00 | 0:1 | 2:1 | WIN |
26.11.2022 | Sheffield Wed – Mansfield | 2/1 | 35.00 | 0:1 | 2:1 | WIN |
19.11.2022 | Fleetwood – Bolton | 1/2 | 35.00 | 1:0 | 1:2 | WIN |
12.11.2022 | Norwich – Middlesbrough | 1/2 | 40.00 | 1:0 | 1:2 | WIN |
05.11.2022 | Seraing – St. Truiden | 1/2 | 35.00 | 1:0 | 1:2 | WIN |
29.10.2022 | Almeria – Celta Vigo | 2/1 | 40.00 | 0:1 | 3:1 | WIN |
22.10.2022 | Sigma Olomouc – Zlin | 2/1 | 30.00 | 0:1 | 2:1 | WIN |
15.10.2022 | Kettering – Spennymoor | 2/1 | 40.00 | 0:1 | 2:1 | WIN |
08.10.2022 | Derby – Port Vale | 1/2 | 50.00 | 1:0 | 1:2 | WIN |
01.10.2022 | FC Koln – Dortmund | 2/1 | 40.00 | 0:1 | 3:2 | WIN |
24.09.2022 | Northampton – Stockport | 2/1 | 35.00 | 0:1 | 2:1 | WIN |
17.09.2022 | Oldham – Eastleigh | 2/1 | 35.00 | 1:2 | 3:2 | WIN |
10.09.2022 | Ionikos – Atromitos | 1/2 | 45.00 | 1:0 | 1:4 | WIN |
03.09.2022 | B. Leverkusen – Freiburg | 1/2 | 40.00 | 1:0 | 2:3 | WIN |
27.08.2022 | Buxton – Blyth | 1/2 | 40.00 | 1:0 | 1:2 | WIN |
20.08.2022 | Sittard – Cambuur | 1/2 | 35.00 | 1:0 | 1:4 | WIN |
13.08.2022 | Cambridge Utd – Exeter | 2/1 | 35.00 | 0:1 | 2:1 | WIN |
06.08.2022 | Doncaster – Sutton | 2/1 | 35.00 | 0:1 | 2:1 | WIN |
30.07.2022 | Cheltenham – Peterborough | 1/2 | 35.00 | 2:0 | 2:3 | WIN |
23.07.2022 | Rangers – Tottenham | 1/2 | 35.00 | 1:0 | 1:2 | WIN |
16.07.2022 | Stuttgart – Brentford | 2/1 | 35.00 | 0:1 | 2:1 | WIN |
09.07.2022 | Rijeka – Koper | 1/2 | 40.00 | 1:0 | 1:2 | WIN |
02.07.2022 | Paderborn – Ajax | 2/1 | 45.00 | 1:2 | 5:2 | WIN |
25.06.2022 | Haugesund – Viking | 2/1 | 35.00 | 1:2 | 4:2 | WIN |
18.06.2022 | Confianca – Campinense | 1/2 | 35.00 | 2:0 | 2:3 | WIN |
11.06.2022 | Kopavogur – Thor Akureyri | 2/1 | 30.00 | 0:1 | 3:1 | WIN |
04.06.2022 | Saudi Arabia U20 – Panama U23 | 1/2 | 30.00 | 2:1 | 2:4 | WIN |
28.05.2022 | Villa San Carlos – Arg. de Quilmes | 1/2 | 40.00 | 1:0 | 1:2 | WIN |
21.05.2022 | Naesby – BK Frem | 2/1 | 40.00 | 0:1 | 2:1 | WIN |
14.05.2022 | Jammerbugt – Hobro | 1/2 | 35.00 | 2:1 | 2:3 | WIN |
07.05.2022 | Nykobing – Hvidovre IF | 2/1 | 40.00 | 0:1 | 2:1 | WIN |
30.04.2022 | Southampton – Crystal Palace | 1/2 | 35.00 | 1:0 | 1:2 | WIN |
23.04.2022 | Woking – Wrexham | 2/1 | 55.00 | 0:1 | 2:1 | WIN |
16.04.2022 | Kocaelispor – Bandirmaspor | 2/1 | 45.00 | 0:1 | 2:1 | WIN |
09.04.2022 | Reading – Cardiff | 1/2 | 40.00 | 1:0 | 1:2 | WIN |
02.04.2022 | Golden Arrows – Supersport Utd | 2/1 | 35.00 | 1:2 | 3:2 | WIN |
26.03.2022 | Oldham – Mansfield | 1/2 | 35.00 | 1:0 | 1:2 | WIN |
19.03.2022 | Napoli – Udinese | 2/1 | 30.00 | 0:1 | 2:1 | WIN |
12.03.2022 | Groningen – Nijmegen | 2/1 | 30.00 | 2:3 | 4:3 | WIN |
05.03.2022 | Oldham – Carlisle | 1/2 | 35.00 | 1:0 | 1:2 | WIN |
26.02.2022 | Slovacko – Mlada Boleslav | 2/1 | 30.00 | 0:1 | 2:1 | WIN |
19.02.2022 | Doncaster – Sheffield Wed | 1/2 | 30.00 | 1:0 | 1:3 | WIN |
12.02.2022 | Braga – Ferreira | 2/1 | 30.00 | 0:1 | 2:1 | WIN |
05.02.2022 | Elche – Alaves | 2/1 | 35.00 | 0:1 | 3:1 | WIN |
29.01.2022 | Chorley – Hereford | 2/1 | 30.00 | 0:1 | 3:2 | WIN |
22.01.2022 | Yeovil – Wrexham | 1/2 | 30.00 | 1:0 | 1:2 | WIN |
15.01.2022 | Bradford City – Salford | 2/1 | 30.00 | 0:1 | 2:1 | WIN |
08.01.2022 | Millwall – Crystal Palace | 1/2 | 30.00 | 1:0 | 1:2 | WIN |
01.01.2022 | Fmatches177@gmail.com | ?? | ?? | ?? | ?? | ?? |
18.12.2021 | Cape Town City – Swallows | 2/1 | 30.00 | 0:1 | 2:1 | WIN |
11.12.2021 | Giannina – Volos | 2/1 | 30.00 | 1:2 | 3:2 | WIN |
04.12.2021 | Pedras Salgadas – Merelinense | 1/2 | 30.00 | 2:1 | 2:3 | WIN |
27.11.2021 | Sampdoria – Verona | 2/1 | 30.00 | 0:1 | 3:1 | WIN |
20.11.2021 | Preston – Cardiff | 1/2 | 30.00 | 1:0 | 1:2 | WIN |
13.11.2021 | Cape Verde – Central Africa | 2/1 | 30.00 | 0:1 | 2:1 | WIN |
06.11.2021 | Deportes Temuco – Deportes Iquique | 2/1 | 30.00 | 0:1 | 2:1 | WIN |
30.10.2021 | Dep. Merlo – Villa San Carlos | 2/1 | 30.00 | 0:1 | 3:1 | WIN |
23.10.2021 | CSKA Moscow – FK Krylya Sovetov Samara | 2/1 | 30.00 | 0:1 | 3:1 | WIN |
16.10.2021 | Spezia – Salernitana | 2/1 | 30.00 | 0:1 | 2:1 | WIN |
09.10.2021 | San Jose FC – Marineros | 2/1 | 30.00 | 1:2 | 3:2 | WIN |
02.10.2021 | Accrington – Ipswich | 2/1 | 30.00 | 0:1 | 2:1 | WIN |
25.09.2021 | Leeds – West Ham | 1/2 | 30.00 | 1:0 | 1:2 | WIN |
18.09.2021 | Liberec – Mlada Boleslav | 2/1 | 30.00 | 0:1 | 2:1 | WIN |
11.09.2021 | Rotherham – Fleetwood | 1/2 | 30.00 | 2:4 | 2:4 | WIN |
04.09.2021 | Ashford Town – Tilbury | 2/1 | 30.00 | 0:1 | 2:1 | WIN |
28.08.2021 | Yeovil – King’s Lynn | 1/2 | 30.00 | 1:0 | 1:2 | WIN |
21.08.2021 | Seraing – Cercle Brugge KSV | 2/1 | 30.00 | 0:1 | 2:1 | WIN |
14.08.2021 | Central Norte – CDJU Gualeguaychu | 2/1 | 30.00 | 0:1 | 2:1 | WIN |
07.08.2021 | Kortrijk – Genk | 1/2 | 30.00 | 1:0 | 1:2 | WIN |
31.07.2021 | Selimbar – Braila | 2/1 | 30.00 | 0:1 | 3:1 | WIN |
24.07.2021 | CA Estudiantes – Almirante Brown | 1/2 | 30.00 | 1:0 | 1:2 | WIN |
17.07.2021 | Newells Old Boys – Talleres Cordoba | 2/1 | 30.00 | 0:2 | 3:2 | WIN |
10.07.2021 | Colombia – Peru | 2/1 | 30.00 | 0:1 | 3:2 | WIN |
03.07.2021 | Degerfors – Ostersunds | 2/1 | 30.00 | 0:1 | 3:1 | WIN |
26.06.2021 | Cobh Ramblers – Wexford | 2/1 | 30.00 | 0:1 | 3:2 | WIN |
19.06.2021 | Zambrow – KS Kutno | 1/2 | 30.00 | 1:0 | 1:2 | WIN |
12.06.2021 | Stjarnan – Valur | 2/1 | 30.00 | 0:1 | 2:1 | WIN |
05.06.2021 | Ivory Coast – Burkina Faso | 2/1 | 30.00 | 0:1 | 2:1 | WIN |
29.05.2021 | SfB-Oure – Holbaek | 1/2 | 30.00 | 1:0 | 2:3 | WIN |
22.05.2021 | Wolfsberger AC – Sturm Graz | 1/2 | 30.00 | 1:0 | 1:3 | WIN |
15.05.2021 | Duisburg – Ingolstadt | 1/2 | 30.00 | 1:0 | 1:5 | WIN |
08.05.2021 | Montrose – Morton | 2/1 | 34.00 | 0:1 | 2:1 | WIN |
01.05.2021 | FC 08 Homburg – Grossaspach | 2/1 | 35.00 | 0:1 | 2:1 | WIN |
24.04.2021 | St Etienne – Brest | 1/2 | 35.00 | 1:0 | 1:2 | WIN |
17.04.2021 | Sassuolo – Fiorentina | 2/1 | 35.00 | 0:1 | 3:1 | WIN |
10.04.2021 | Pau FC – Clermont | 2/1 | 60.00 | 0:1 | 2:1 | WIN |
03.04.2021 | Trollhattan – Lindome | 1/2 | 40.00 | 1:0 | 1:2 | WIN |
27.03.2021 | King’s Lynn – Eastleigh | 2/1 | 35.00 | 0:1 | 2:1 | WIN |
20.03.2021 | Crotone – Bologna | 1/2 | 35.00 | 2:0 | 2:3 | WIN |
13.03.2021 | Bournemouth – Barnsley | 1/2 | 40.00 | 2:1 | 2:3 | WIN |
06.03.2021 | Hansa Rostock – Kaiserslautern | 2/1 | 35.00 | 0:1 | 2:1 | WIN |
27.02.2021 | Birmingham – QPR | 2/1 | 35.00 | 0:1 | 2:1 | WIN |
20.02.2021 | Rovaniemi – KPV Kokkola | 2/1 | 35.00 | 0:1 | 2:1 | WIN |
13.02.2021 | Huddersfield – Wycombe | 1/2 | 45.00 | 2:1 | 2:3 | WIN |
06.02.2021 | Zilina – Tychy | 2/1 | 30.00 | 1:2 | 3:2 | WIN |
30.01.2021 | Oldham – Salford | 2/1 | 35.00 | 0:1 | 2:1 | WIN |
23.01.2021 | Novara – Pro Vercelli | 1/2 | 30.00 | 1:0 | 1:2 | WIN |
16.01.2021 | Oxford City – Haringey | 2/1 | 30.00 | 1:2 | 4:2 | WIN |
09.01.2021 | Cambridge Utd – Harrogate | 2/1 | 30.00 | 0:1 | 2:1 | WIN |
02.01.2021 | Dungannon – Cliftonville | 1/2 | 30.00 | 1:0 | 1:2 | WIN |
Discussion ¬